Product Details
                    +
                
                - Material: 100% Polyester
 - Stretch Factor: Slight Stretch
 - Clean: Gentle machine wash
 - Color may vary due to the lighting on images.
 
Size Chart in Centimeters (cm)
| Size | Bust Size | Length | Waist Size | Sleeve Length | 
|---|---|---|---|---|
| S | 70 | 52 | 60 | 62 | 
| M | 74 | 53 | 64 | 63 | 
| L | 78 | 54 | 68 | 64 | 
Size Chart in Inches (in)
| Size | Bust Size | Length | Waist Size | Sleeve Length | 
|---|---|---|---|---|
| S | 27.56 | 20.47 | 23.62 | 24.41 | 
| M | 29.13 | 20.87 | 25.20 | 24.80 | 
| L | 30.71 | 21.26 | 26.77 | 25.20 | 
            
                    
                




